LAKESIDE WORLD PROFESSIONAL CHAMPIONSHIPS 2007
MEN'S EVENT
|
FIRST ROUND ( 5 SETS ) |
SECOND ROUND ( 7 SETS ) |
QUARTER-FINALS ( 9 SETS ) |
SEMI-FINALS ( 11 SETS ) |
THE FINAL ( 13 SETS ) |
|||||||||||
| 1 Martin Adams Eng | 33.36 | 3 | |||||||||||||
| Tony O*Shea Eng | 31.44 | 0 | 1 Martin Adams Eng | 31.06 | 4 | ||||||||||
| Jelle Klaasen Nl | 30.56 | 0 | 16 Co Stompe Nl | 29.79 | 1 | ||||||||||
| 16 Co Stompe Nl | 28.83 | 3 | 1 Martin Adams Eng | 29.91 | 5 | ||||||||||
| 9 Vincent v d Voort Nl | 29.08 | 1 | 8 Ted Hankey Eng | 29.78 | 3 | ||||||||||
| Davy Richardson Eng | 30.01 | 3 | Davy Richardson Eng | 28.94 | 3 | ||||||||||
| Mario Robbe Nl | 27.75 | 0 | 8 Ted Hankey Eng | 29.43 | 4 | ||||||||||
| 8 Ted Hankey Eng | 30.30 | 3 | 1 Martin Adams Eng | 30.54 | 6 | ||||||||||
| 5 Mervyn King Eng | 32.02 | 3 | 5 Mervyn King Eng | 29.59 | 5 | ||||||||||
| Paul Gibbs Eng | 30.80 | 0 | 5 Mervyn King Eng | 30.23 | 4 | ||||||||||
| Göran Klemme Swe | 28.33 | 0 | 12 Mike Veitch Scot | 30.31 | 2 | ||||||||||
| 12 Mike Veitch Scot | 29.12 | 3 | 5 Mervyn King Eng | 29.37 | 5 | ||||||||||
| 13 Shaun Greatbatch Eng | 27.02 | 3 | 4 Tony Eccles Eng | 30.26 | 4 | ||||||||||
| Paul Hogan Eng | 27.80 | 1 | 13 Shaun Greatbatch Eng | 26.57 | 0 | ||||||||||
| Mark Webster Wal | 28.17 | 0 | 4 Tony Eccles Eng | 28.46 | 4 | ||||||||||
| 4 Tony Eccles Eng | 28.61 | 3 | 1 Martin Adams Eng | 30.10 | 7 | ||||||||||
| 3 Michael van Gerwen Nl | 29.63 | 2 | Phil Nixon Eng | 29.03 | 6 | ||||||||||
| Gary Robson Eng | 30.05 | 3 | Gary Robson Eng | 30.32 | 4 | ||||||||||
| Brian Sřrensen Den | 28.34 | 2 | 14 John Walton Eng | 31.37 | 3 | ||||||||||
| 14 John Walton Eng | 31.10 | 3 | Gary Robson Eng | 29.24 | 4 | ||||||||||
| 11 Niels de Ruiter Nl | 29.05 | 3 | 11 Niels de Ruiter Nl | 28.53 | 5 | ||||||||||
| Brian Woods Eng | 30.61 | 0 | 11 Niels de Ruiter Nl | 29.18 | 4 | ||||||||||
| Andy Fordham Eng | 0 | 6 Simon Whitlock Aus | 29.58 | 3 | |||||||||||
| 6 Simon Whitlock Aus | wo | 3 | 11 Niels de Ruiter Nl | 28.32 | 4 | ||||||||||
| 7 Darryl Fitton Eng | 28.80 | 1 | Phil Nixon Eng | 28.70 | 6 | ||||||||||
| Phil Nixon Eng | 30.81 | 3 | Phil Nixon Eng | 27.04 | 4 | ||||||||||
| Gary Fenn Eng | 26.84 | 0 | 10 Martin Atkins Eng | 26.91 | 1 | ||||||||||
| 10 Martin Atkins Eng | 28.95 | 3 | Phil Nixon Eng | 27.80 | 5 | ||||||||||
| 15 Paul Hanvidge Scot | 28.55 | 3 | 15 Paul Hanvidge Scot | 27.80 | 4 | ||||||||||
| Martin Phillips Wal | 28.99 | 2 | 15 Paul Hanvidge Scot | 28.40 | 4 | ||||||||||
| Albertino Essers Nl | 29.30 | 3 | Albertino Essers Nl | 26.81 | 1 | ||||||||||
| 2 Gary Anderson Scot | 29.70 | 2 | |||||||||||||
WOMEN'S EVENT
| 1 Trina Gulliver Eng | 27.19 | 2 | ||||||||
| Carla Molema Nl | 25.83 | 0 | 1 Trina Gulliver Eng | 26.20 | 2 | |||||
| Carina Ekberg Swe | 23.52 | 0 | 4 Anastasia Dobromyslova Rus | 25.15 | 0 | |||||
| 4 Anastasia Dobromyslova Rus | 27.10 | 2 | 1 Trina Gulliver Eng | 26.87 | 2 | |||||
| 3 Karin Krappen Nl | 21.81 | 1 | 2 Francisca Hoenselaar Nl | 26.41 | 1 | |||||
| Apylee Jones Eng | 24.55 | 2 | Apylee Jones Eng | 21.41 | 1 | |||||